Status
Live coverage across Florida public records.
DirtSignal continuously pulls new property distress records from hundreds of city, county, clerk, and special magistrate sources. Counts and freshness below are real, updated on each ingestion run.
Tampa Bay, FL
0 new in the last 24 hours · 18 jurisdictions · 20 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Bradenton, FL | Code enforcement | 952 | 0 | 1 day ago |
| Citrus County, FL | Court eviction filings | 25 | 0 | 3 days ago |
| Clearwater, FL | Code enforcement | 1.8k | 0 | 4 days ago |
| Dunedin, FL | Code enforcement | 332 | 0 | 2 days ago |
| Hernando County, FL | Clerk records | 5.6k | 0 | 3 days ago |
| Historical code liens | 19 | 0 | 5 days ago | |
| Hillsborough County, FL | Code enforcement | 3.1k | 0 | 1 day ago |
| Lakeland, FL | Code enforcement | 1.6k | 0 | 1 day ago |
| Largo, FL | Code enforcement | 435 | 0 | 2 days ago |
| Manatee County, FL | Code enforcement | 2.4k | 0 | 2 days ago |
| Magistrate hearings | 56 | 0 | 4 days ago | |
| Pasco County, FL | Code enforcement | 2.9k | 0 | 2 days ago |
| Pinellas County, FL | Clerk records | 5.3k | 0 | 2 days ago |
| Plant City, FL | Code enforcement | 453 | 0 | 1 day ago |
| Polk County, FL | Code enforcement | 819 | 0 | 1 day ago |
| St. Pete Beach, FL | Code enforcement | 209 | 0 | 2 days ago |
| St. Petersburg, FL | Code enforcement | 5.3k | 0 | 2 days ago |
| Tampa, FL | Code enforcement | 6k | 0 | 1 day ago |
| Tarpon Springs, FL | Code enforcement | 539 | 0 | 3 days ago |
| Treasure Island, FL | Code enforcement | 154 | 0 | 2 days ago |
Southwest Florida
14 new in the last 24 hours · 12 jurisdictions · 15 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Cape Coral, FL | Code enforcement | 6.4k | 0 | 1 day ago |
| Charlotte County, FL | Clerk records | 1.6k | 0 | 6 days ago |
| Code enforcement | 653 | 0 | 1 day ago | |
| Collier County, FL | Code enforcement | 179 | 0 | 3 days ago |
| Magistrate hearings | 251 | +13 | just now | |
| Estero, FL | Code enforcement | 5.1k | 0 | 2 days ago |
| Fort Myers Beach, FL | Code enforcement | 315 | 0 | 1 day ago |
| Fort Myers, FL | Code enforcement | 1.7k | 0 | 2 days ago |
| Lee County, FL | Clerk records | 9.3k | 0 | 6 days ago |
| Code enforcement | 3.2k | +1 | 17 hours ago | |
| Longboat Key, FL | Code enforcement | 17 | 0 | 4 days ago |
| North Port, FL | Code enforcement | 1.3k | 0 | 2 days ago |
| Punta Gorda, FL | Code enforcement | 614 | 0 | 2 days ago |
| Sarasota County, FL | Code enforcement | 932 | 0 | 2 days ago |
| Venice, FL | Code enforcement | 58 | 0 | 3 days ago |
First Coast (Jacksonville)
14 new in the last 24 hours · 10 jurisdictions · 10 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Baker County, FL | Clerk records | 23 | 0 | 13 days ago |
| Clay County, FL | Code enforcement | 479 | 0 | 3 days ago |
| Fernandina Beach, FL | Code enforcement | 50 | 0 | 2 days ago |
| Flagler County, FL | Clerk records | 722 | +14 | 12 hours ago |
| Jacksonville Beach, FL | Magistrate hearings | 19 | 0 | 4 days ago |
| Jacksonville, FL | Code enforcement | 241k | 0 | 1 day ago |
| Palatka, FL | Code enforcement | 90 | 0 | 3 days ago |
| Palm Coast, FL | Code enforcement | 2.7k | 0 | 1 day ago |
| St. Augustine Beach, FL | Magistrate hearings | 10 | 0 | 4 days ago |
| St. Johns County, FL | Code enforcement | 5.3k | 0 | 1 day ago |
South Florida
93 new in the last 24 hours · 14 jurisdictions · 16 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Broward County, FL | Clerk records | 15k | 0 | 5 days ago |
| Code enforcement | 365 | +1 | 3 hours ago | |
| Coral Springs, FL | Code enforcement | 850 | +76 | 4 hours ago |
| Fort Lauderdale, FL | Code enforcement | 4.8k | 0 | 1 day ago |
| Hollywood, FL | Code enforcement | 1.7k | 0 | 1 day ago |
| Key West, FL | Code enforcement | 150 | 0 | 2 days ago |
| Lauderhill, FL | Code enforcement | 1.2k | 0 | 1 day ago |
| Margate, FL | Code enforcement | 340 | 0 | 10 days ago |
| Miami-Dade County, FL | Code enforcement | 5.2k | 0 | 3 days ago |
| Magistrate hearings | 514 | +16 | just now | |
| Miramar, FL | Code enforcement | 14k | 0 | 1 day ago |
| Palm Beach County, FL | Code enforcement | 584 | 0 | 1 day ago |
| Pembroke Pines, FL | Code enforcement | 415 | 0 | 1 day ago |
| Plantation, FL | Code enforcement | 452 | 0 | 1 day ago |
| Pompano Beach, FL | Code enforcement | 438 | 0 | 5 days ago |
| Sunrise, FL | Code enforcement | 304 | 0 | 1 day ago |
Greater Orlando
23 new in the last 24 hours · 16 jurisdictions · 20 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Brevard County, FL | Clerk records | 4.6k | 0 | 2 days ago |
| Code enforcement | 329 | 0 | 2 days ago | |
| Daytona Beach, FL | Code enforcement | 251 | +1 | 7 hours ago |
| DeLand, FL | Code enforcement | 744 | 0 | 2 days ago |
| Deltona, FL | Code enforcement | 1.7k | 0 | 3 days ago |
| Edgewater, FL | Code enforcement | 150 | 0 | 2 days ago |
| Holly Hill, FL | Code enforcement | 327 | 0 | 2 days ago |
| Lake County, FL | Code enforcement | 419 | 0 | 2 days ago |
| New Smyrna Beach, FL | Code enforcement | 144 | 0 | 2 days ago |
| Orange County, FL | Clerk records | 11k | 0 | 2 days ago |
| Code enforcement | 3.4k | 0 | 2 days ago | |
| Orlando, FL | Code enforcement | 3.1k | 0 | 2 days ago |
| Magistrate hearings | 101 | +18 | just now | |
| Osceola County, FL | Clerk records | 3.3k | 0 | 2 days ago |
| Code enforcement | 3.1k | +1 | just now | |
| Ponce Inlet, FL | Code enforcement | 159 | 0 | 2 days ago |
| Seminole County, FL | Clerk records | 1.9k | 0 | 2 days ago |
| Sumter County, FL | Magistrate hearings | 44 | 0 | 12 days ago |
| Volusia County, FL | Clerk records | 2.1k | 0 | 2 days ago |
| Winter Park, FL | Magistrate hearings | 33 | +3 | just now |
How this works
- Every row above is a real ingestion stream. Records flow into a single normalized schema, ranked for acquisition workflows, and delivered as weekly briefs, dashboards, CSVs, an API, and MCP connectors.
- Source URLs are kept on every record so you can verify any lead at the issuing jurisdiction's own case system.
- Coverage expands as new jurisdictions come online. Streams quiet for over a week aren't listed — see the market pages for the full coverage map.