Status
Live coverage across Florida public records.
DirtSignal continuously pulls new property distress records from hundreds of city, county, clerk, and special magistrate sources. Counts and freshness below are real, updated on each ingestion run.
Tampa Bay, FL
19 new in the last 24 hours · 19 jurisdictions · 22 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Bradenton, FL | Code enforcement | 2.3k | 0 | 1 day ago |
| Citrus County, FL | Court eviction filings | 163 | 0 | 1 day ago |
| Dunedin, FL | Code enforcement | 671 | 0 | 1 day ago |
| Hernando County, FL | Clerk records | 15k | 0 | 8 days ago |
| Hillsborough County, FL | Code enforcement | 10k | 0 | 1 day ago |
| Lakeland, FL | Code enforcement | 5.4k | 0 | 3 days ago |
| Largo, FL | Code enforcement | 1k | 0 | 1 day ago |
| Manatee County, FL | Code enforcement | 6.6k | 0 | 1 day ago |
| New Port Richey, FL | Code enforcement | 1.2k | 0 | 1 day ago |
| Pasco County, FL | Clerk records | 2.6k | 0 | 1 day ago |
| Code enforcement | 7.8k | 0 | 1 day ago | |
| Pinellas County, FL | Clerk records | 14k | 0 | 5 days ago |
| Code enforcement | 246 | +3 | 16 hours ago | |
| Magistrate hearings | 418 | +16 | just now | |
| Plant City, FL | Code enforcement | 915 | 0 | 5 days ago |
| Polk County, FL | Code enforcement | 2.3k | 0 | 1 day ago |
| St. Pete Beach, FL | Code enforcement | 437 | 0 | 5 days ago |
| St. Petersburg, FL | Code enforcement | 30k | 0 | 1 day ago |
| Tampa, FL | Code enforcement | 19k | 0 | 1 day ago |
| Tarpon Springs, FL | Code enforcement | 722 | 0 | 4 days ago |
| Treasure Island, FL | Code enforcement | 595 | 0 | 1 day ago |
| Winter Haven, FL | Code enforcement | 807 | 0 | 1 day ago |
Big Bend & Nature Coast
34 new in the last 24 hours · 8 jurisdictions · 8 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Dixie County, FL | County recorded liens | 18 | 0 | 7 days ago |
| Franklin County, FL | County recorded liens | 54 | 0 | 1 day ago |
| Gilchrist County, FL | County recorded liens | 173 | 0 | 7 days ago |
| Leon County, FL | Code enforcement | 545 | 0 | 1 day ago |
| Levy County, FL | Clerk records | 650 | +14 | 4 hours ago |
| Madison County, FL | County recorded liens | 37 | 0 | 11 days ago |
| Tallahassee, FL | Magistrate hearings | 1.2k | +16 | 11 hours ago |
| Wakulla County, FL | Clerk records | 623 | +4 | 16 hours ago |
Florida Panhandle
18 new in the last 24 hours · 7 jurisdictions · 8 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Bay County, FL | Code enforcement | 2.6k | 0 | 1 day ago |
| Destin, FL | Code enforcement | 525 | +1 | 21 hours ago |
| Escambia County, FL | Code enforcement | 4.9k | +12 | 19 hours ago |
| Fort Walton Beach, FL | Code enforcement | 674 | +2 | 1 day ago |
| Pensacola, FL | Code enforcement | 2k | +2 | 19 hours ago |
| Santa Rosa County, FL | Clerk records | 2k | 0 | 1 day ago |
| Code enforcement | 219 | +1 | 23 hours ago | |
| Walton County, FL | Clerk records | 2.3k | 0 | 1 day ago |
Southwest Florida
87 new in the last 24 hours · 10 jurisdictions · 14 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Cape Coral, FL | Code enforcement | 17k | 0 | 1 day ago |
| Charlotte County, FL | Clerk records | 4.4k | 0 | 1 day ago |
| Code enforcement | 1.8k | 0 | 1 day ago | |
| Collier County, FL | Code enforcement | 317 | 0 | 3 days ago |
| Magistrate hearings | 346 | 0 | 4 days ago | |
| Estero, FL | Code enforcement | 5.2k | 0 | 1 day ago |
| Fort Myers Beach, FL | Code enforcement | 718 | 0 | 1 day ago |
| Fort Myers, FL | Code enforcement | 4.1k | 0 | 1 day ago |
| Magistrate hearings | 387 | +24 | just now | |
| Lee County, FL | Clerk records | 12k | 0 | 8 days ago |
| Code enforcement | 8.9k | +63 | 14 hours ago | |
| North Port, FL | Code enforcement | 3.9k | 0 | 1 day ago |
| Punta Gorda, FL | Code enforcement | 1.4k | 0 | 7 days ago |
| Sarasota County, FL | Code enforcement | 2.7k | 0 | 1 day ago |
First Coast (Jacksonville)
8 new in the last 24 hours · 8 jurisdictions · 8 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Atlantic Beach, FL | Magistrate hearings | 30 | 0 | 5 days ago |
| Baker County, FL | Clerk records | 149 | 0 | 4 days ago |
| Clay County, FL | Code enforcement | 1.4k | 0 | 1 day ago |
| Flagler County, FL | Clerk records | 3.1k | +8 | 15 hours ago |
| Jacksonville Beach, FL | Magistrate hearings | 24 | 0 | 13 days ago |
| Jacksonville, FL | Code enforcement | 256k | 0 | 1 day ago |
| Palm Coast, FL | Code enforcement | 6.9k | 0 | 3 days ago |
| St. Johns County, FL | Code enforcement | 8.9k | 0 | 1 day ago |
South Florida
67 new in the last 24 hours · 29 jurisdictions · 32 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Boca Raton, FL | Code enforcement | 5.8k | 0 | 1 day ago |
| Boynton Beach, FL | Code enforcement | 3.1k | 0 | 1 day ago |
| Broward County, FL | Clerk records | 59k | 0 | 4 days ago |
| Code enforcement | 1.2k | 0 | 1 day ago | |
| Coral Springs, FL | Code enforcement | 5.5k | 0 | 1 day ago |
| Davie, FL | Building safety inspections | 150 | 0 | 7 days ago |
| Magistrate hearings | 325 | 0 | 5 days ago | |
| Deerfield Beach, FL | Code enforcement | 50k | 0 | 1 day ago |
| Delray Beach, FL | Code enforcement | 956 | +1 | 11 hours ago |
| Fort Lauderdale, FL | Code enforcement | 10k | 0 | 1 day ago |
| Key West, FL | Code enforcement | 837 | 0 | 1 day ago |
| Lauderhill, FL | Code enforcement | 2.8k | 0 | 1 day ago |
| Lighthouse Point, FL | Magistrate hearings | 2.5k | 0 | 10 days ago |
| Loxahatchee Groves, FL | Code enforcement | 88 | 0 | 3 days ago |
| Margate, FL | Code enforcement | 2.4k | +1 | just now |
| Miami Beach, FL | Code enforcement | 12k | +29 | 11 hours ago |
| Miami Gardens, FL | Code enforcement | 1.1k | 0 | 1 day ago |
| Miami-Dade County, FL | Code enforcement | 15k | 0 | 4 days ago |
| Magistrate hearings | 561 | +5 | just now | |
| Miramar, FL | Code enforcement | 16k | 0 | 1 day ago |
| Oakland Park, FL | Code enforcement | 7k | 0 | 1 day ago |
| Palm Beach County, FL | Code enforcement | 1.8k | 0 | 1 day ago |
| Palmetto Bay, FL | Magistrate hearings | 904 | 0 | 12 days ago |
| Parkland, FL | Code enforcement | 303 | 0 | 4 days ago |
| Pembroke Pines, FL | Code enforcement | 2.1k | 0 | 1 day ago |
| Plantation, FL | Code enforcement | 1.8k | 0 | 1 day ago |
| Pompano Beach, FL | Code enforcement | 1.6k | 0 | 12 days ago |
| Sunrise, FL | Code enforcement | 1.3k | 0 | 1 day ago |
| Tamarac, FL | Code enforcement | 53 | 0 | 5 days ago |
| Wellington, FL | Code enforcement | 6.8k | 0 | 1 day ago |
| West Palm Beach, FL | Code enforcement | 20k | +31 | just now |
| Weston, FL | Code enforcement | 923 | 0 | 1 day ago |
Treasure Coast
102k new in the last 24 hours · 3 jurisdictions · 3 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Fort Pierce, FL | Code enforcement | 1.8k | 0 | 3 days ago |
| Indian River County, FL | Clerk records | 1.8k | +23 | 1 hour ago |
| Port St. Lucie, FL | Code enforcement and municipal liens | 5795k | +102k | 9 hours ago |
Greater Orlando
53 new in the last 24 hours · 18 jurisdictions · 23 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Brevard County, FL | Clerk records | 15k | 0 | 1 day ago |
| Code enforcement | 1.1k | 0 | 1 day ago | |
| Daytona Beach, FL | Code enforcement | 1.5k | +5 | 12 hours ago |
| DeLand, FL | Code enforcement | 2k | 0 | 1 day ago |
| Deltona, FL | Code enforcement | 6.3k | 0 | 1 day ago |
| Edgewater, FL | Code enforcement | 669 | 0 | 6 days ago |
| Holly Hill, FL | Code enforcement | 1k | 0 | 1 day ago |
| Lake County, FL | Clerk records | 2.1k | 0 | 1 day ago |
| Code enforcement | 987 | 0 | 4 days ago | |
| Melbourne, FL | Code enforcement | 516 | 0 | 1 day ago |
| Minneola, FL | Code enforcement | 12 | 0 | 3 days ago |
| Montverde, FL | Code enforcement | 147 | 0 | 8 days ago |
| New Smyrna Beach, FL | Code enforcement | 373 | 0 | 1 day ago |
| Orange County, FL | Clerk records | 34k | 0 | 1 day ago |
| Code enforcement | 8k | 0 | 1 day ago | |
| Orlando, FL | Code enforcement | 8.4k | 0 | 1 day ago |
| Magistrate hearings | 729 | +29 | just now | |
| Osceola County, FL | Clerk records | 9.9k | 0 | 1 day ago |
| Code enforcement | 10k | +9 | just now | |
| Ponce Inlet, FL | Code enforcement | 443 | 0 | 4 days ago |
| Seminole County, FL | Magistrate hearings | 554 | +10 | just now |
| Volusia County, FL | Clerk records | 6.6k | 0 | 1 day ago |
| Winter Park, FL | Magistrate hearings | 47 | 0 | 5 days ago |
Ocala & Marion County
0 new in the last 24 hours · 1 jurisdictions · 1 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Ocala, FL | Code enforcement | 1k | 0 | 1 day ago |
How this works
- Every row above is a real ingestion stream. Records flow into a single normalized schema, ranked for acquisition workflows, and delivered as weekly briefs, dashboards, CSVs, an API, and MCP connectors.
- Source URLs are kept on every record so you can verify any lead at the issuing jurisdiction's own case system.
- Coverage expands as new jurisdictions come online. Streams quiet for over a week aren't listed — see the market pages for the full coverage map.