Status
Live coverage across Florida public records.
DirtSignal continuously pulls new property distress records from hundreds of city, county, clerk, and special magistrate sources. Counts and freshness below are real, updated on each ingestion run.
Tampa Bay, FL
4 new in the last 24 hours · 19 jurisdictions · 22 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Bradenton, FL | Code enforcement | 2.3k | 0 | 1 day ago |
| Citrus County, FL | Court eviction filings | 164 | 0 | 2 days ago |
| Dunedin, FL | Code enforcement | 676 | 0 | 2 days ago |
| Hernando County, FL | Clerk records | 15k | 0 | 8 days ago |
| Hillsborough County, FL | Code enforcement | 10k | 0 | 1 day ago |
| Lakeland, FL | Code enforcement | 5.5k | 0 | 3 days ago |
| Largo, FL | Code enforcement | 1k | 0 | 1 day ago |
| Manatee County, FL | Code enforcement | 6.8k | 0 | 1 day ago |
| New Port Richey, FL | Code enforcement | 1.3k | 0 | 2 days ago |
| Pasco County, FL | Clerk records | 2.6k | 0 | 2 days ago |
| Code enforcement | 8k | 0 | 1 day ago | |
| Pinellas County, FL | Clerk records | 14k | 0 | 9 days ago |
| Code enforcement | 255 | +2 | 9 hours ago | |
| Magistrate hearings | 418 | 0 | 1 day ago | |
| Plant City, FL | Code enforcement | 927 | +1 | 13 hours ago |
| Polk County, FL | Code enforcement | 2.4k | 0 | 1 day ago |
| St. Pete Beach, FL | Code enforcement | 442 | 0 | 4 days ago |
| St. Petersburg, FL | Code enforcement | 30k | +1 | just now |
| Tampa, FL | Code enforcement | 19k | 0 | 1 day ago |
| Tarpon Springs, FL | Code enforcement | 723 | 0 | 4 days ago |
| Treasure Island, FL | Code enforcement | 603 | 0 | 1 day ago |
| Winter Haven, FL | Code enforcement | 846 | 0 | 1 day ago |
Big Bend & Nature Coast
12 new in the last 24 hours · 10 jurisdictions · 10 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Dixie County, FL | County recorded liens | 19 | 0 | 5 days ago |
| Franklin County, FL | County recorded liens | 54 | 0 | 5 days ago |
| Gilchrist County, FL | County recorded liens | 178 | 0 | 2 days ago |
| Jefferson County, FL | County recorded liens | 13 | 0 | 2 days ago |
| Lafayette County, FL | County recorded liens | 8 | 0 | 2 days ago |
| Leon County, FL | Code enforcement | 548 | 0 | 1 day ago |
| Levy County, FL | Clerk records | 673 | +11 | 14 hours ago |
| Madison County, FL | County recorded liens | 39 | 0 | 8 days ago |
| Tallahassee, FL | Magistrate hearings | 1.2k | 0 | 4 days ago |
| Wakulla County, FL | Clerk records | 636 | +1 | 3 hours ago |
Florida Panhandle
17 new in the last 24 hours · 7 jurisdictions · 8 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Bay County, FL | Code enforcement | 2.6k | 0 | 1 day ago |
| Destin, FL | Code enforcement | 525 | 0 | 4 days ago |
| Escambia County, FL | Code enforcement | 4.9k | +10 | 13 hours ago |
| Fort Walton Beach, FL | Code enforcement | 676 | 0 | 1 day ago |
| Pensacola, FL | Code enforcement | 2k | +5 | 14 hours ago |
| Santa Rosa County, FL | Clerk records | 2k | 0 | 1 day ago |
| Code enforcement | 227 | +2 | 13 hours ago | |
| Walton County, FL | Clerk records | 2.3k | 0 | 2 days ago |
Southwest Florida
98 new in the last 24 hours · 10 jurisdictions · 14 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Cape Coral, FL | Code enforcement | 18k | 0 | 1 day ago |
| Charlotte County, FL | Clerk records | 4.6k | 0 | 1 day ago |
| Code enforcement | 1.8k | 0 | 1 day ago | |
| Collier County, FL | Code enforcement | 318 | 0 | 4 days ago |
| Magistrate hearings | 346 | 0 | 8 days ago | |
| Estero, FL | Code enforcement | 5.2k | 0 | 1 day ago |
| Fort Myers Beach, FL | Code enforcement | 725 | 0 | 1 day ago |
| Fort Myers, FL | Code enforcement | 4.2k | 0 | 1 day ago |
| Magistrate hearings | 391 | 0 | 2 days ago | |
| Lee County, FL | Clerk records | 12k | 0 | 5 days ago |
| Code enforcement | 9.1k | +98 | 4 hours ago | |
| North Port, FL | Code enforcement | 3.9k | 0 | 1 day ago |
| Punta Gorda, FL | Code enforcement | 1.4k | 0 | 11 days ago |
| Sarasota County, FL | Code enforcement | 2.8k | 0 | 1 day ago |
First Coast (Jacksonville)
1 new in the last 24 hours · 7 jurisdictions · 7 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Atlantic Beach, FL | Magistrate hearings | 30 | 0 | 9 days ago |
| Baker County, FL | Clerk records | 151 | 0 | 2 days ago |
| Clay County, FL | Code enforcement | 1.4k | 0 | 4 days ago |
| Flagler County, FL | Clerk records | 3.1k | 0 | 3 days ago |
| Jacksonville, FL | Code enforcement | 256k | 0 | 1 day ago |
| Palm Coast, FL | Code enforcement | 7k | +1 | just now |
| St. Johns County, FL | Code enforcement | 9k | 0 | 1 day ago |
South Florida
17 new in the last 24 hours · 26 jurisdictions · 29 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Boca Raton, FL | Code enforcement | 5.8k | 0 | 1 day ago |
| Boynton Beach, FL | Code enforcement | 3.2k | 0 | 2 days ago |
| Broward County, FL | Clerk records | 60k | 0 | 4 days ago |
| Code enforcement | 1.2k | 0 | 2 days ago | |
| Coral Springs, FL | Code enforcement | 5.6k | 0 | 1 day ago |
| Davie, FL | Building safety inspections | 150 | 0 | 11 days ago |
| Magistrate hearings | 325 | 0 | 9 days ago | |
| Deerfield Beach, FL | Code enforcement | 50k | 0 | 1 day ago |
| Delray Beach, FL | Code enforcement | 965 | 0 | 1 day ago |
| Fort Lauderdale, FL | Code enforcement | 10k | 0 | 1 day ago |
| Key West, FL | Code enforcement | 846 | 0 | 1 day ago |
| Lauderhill, FL | Code enforcement | 2.9k | 0 | 1 day ago |
| Loxahatchee Groves, FL | Code enforcement | 91 | 0 | 1 day ago |
| Margate, FL | Code enforcement | 2.4k | +1 | just now |
| Miami Beach, FL | Code enforcement | 12k | 0 | 1 day ago |
| Miami Gardens, FL | Code enforcement | 1.2k | 0 | 1 day ago |
| Miami-Dade County, FL | Code enforcement | 16k | 0 | 2 days ago |
| Magistrate hearings | 561 | +5 | just now | |
| Miramar, FL | Code enforcement | 16k | 0 | 1 day ago |
| Oakland Park, FL | Code enforcement | 7k | 0 | 1 day ago |
| Palm Beach County, FL | Code enforcement | 1.8k | +8 | 10 hours ago |
| Parkland, FL | Code enforcement | 303 | 0 | 7 days ago |
| Pembroke Pines, FL | Code enforcement | 2.2k | 0 | 1 day ago |
| Plantation, FL | Code enforcement | 1.8k | 0 | 1 day ago |
| Sunrise, FL | Code enforcement | 1.3k | 0 | 1 day ago |
| Tamarac, FL | Code enforcement | 56 | +2 | 14 hours ago |
| Wellington, FL | Code enforcement | 6.8k | 0 | 1 day ago |
| West Palm Beach, FL | Code enforcement | 20k | +1 | 21 hours ago |
| Weston, FL | Code enforcement | 935 | 0 | 1 day ago |
Treasure Coast
100k new in the last 24 hours · 3 jurisdictions · 3 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Fort Pierce, FL | Code enforcement | 1.9k | +2 | 8 hours ago |
| Indian River County, FL | Clerk records | 1.8k | +24 | 13 hours ago |
| Port St. Lucie, FL | Code enforcement and municipal liens | 6096k | +100k | 21 hours ago |
Greater Orlando
42 new in the last 24 hours · 18 jurisdictions · 25 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Brevard County, FL | Clerk records | 15k | 0 | 1 day ago |
| Code enforcement | 1.1k | 0 | 1 day ago | |
| Magistrate hearings | 1.8k | +20 | just now | |
| Daytona Beach, FL | Code enforcement | 1.5k | +11 | 3 hours ago |
| DeLand, FL | Code enforcement | 2.1k | 0 | 1 day ago |
| Deltona, FL | Code enforcement | 6.4k | 0 | 2 days ago |
| Edgewater, FL | Code enforcement | 669 | 0 | 10 days ago |
| Holly Hill, FL | Code enforcement | 1.1k | 0 | 1 day ago |
| Lake County, FL | Clerk records | 2.3k | 0 | 1 day ago |
| Code enforcement | 998 | 0 | 1 day ago | |
| Melbourne, FL | Code enforcement | 531 | 0 | 1 day ago |
| Minneola, FL | Code enforcement | 12 | 0 | 1 day ago |
| Montverde, FL | Code enforcement | 147 | 0 | 12 days ago |
| New Smyrna Beach, FL | Code enforcement | 380 | 0 | 2 days ago |
| Orange County, FL | Clerk records | 35k | 0 | 1 day ago |
| Code enforcement | 8k | 0 | 2 days ago | |
| Orlando, FL | Code enforcement | 8.7k | 0 | 1 day ago |
| Magistrate hearings | 729 | +2 | just now | |
| Osceola County, FL | Clerk records | 10k | 0 | 2 days ago |
| Code enforcement | 10k | +9 | just now | |
| Ponce Inlet, FL | Code enforcement | 446 | 0 | 2 days ago |
| Seminole County, FL | Clerk records | 6k | 0 | 10 days ago |
| Magistrate hearings | 554 | 0 | 2 days ago | |
| Volusia County, FL | Clerk records | 6.7k | 0 | 2 days ago |
| Winter Park, FL | Magistrate hearings | 47 | 0 | 9 days ago |
Ocala & Marion County
0 new in the last 24 hours · 1 jurisdictions · 1 record streams · this week's brief
| Jurisdiction | What we track | Records (total) | New in 24h | Last update |
|---|---|---|---|---|
| Ocala, FL | Code enforcement | 1k | 0 | 1 day ago |
How this works
- Every row above is a real ingestion stream. Records flow into a single normalized schema, ranked for acquisition workflows, and delivered as weekly briefs, dashboards, CSVs, an API, and MCP connectors.
- Source URLs are kept on every record so you can verify any lead at the issuing jurisdiction's own case system.
- Coverage expands as new jurisdictions come online. Streams quiet for over a week aren't listed — see the market pages for the full coverage map.