Markets
Public-record property leads by market.
Start with Florida or Ohio, with additional coverage in Southern California and the United Kingdom. Each market page points to the current public-record feed and weekly brief.
Live
Florida
9 live market pages and weekly briefs.
Live
Ohio
6 live market feeds and weekly briefs.
Live
Southern California
5 live Southern California market feeds.
Live
United Kingdom
2 UK market feeds.
Florida
Florida coverage
| Market | Status | Sources | Coverage | Open |
|---|---|---|---|---|
| Big Bend & Nature Coast | Live | 13 | Code-enforcement, pre-magistrate, and recorded-lien signals across Leon County, Florida's Big Bend, and the Nature Coast. | Brief |
| First Coast (Jacksonville) | Live | 13 | Code enforcement and clerk-record signals across Jacksonville, St. Johns County, the Beaches, Clay County, Amelia Island, and Flagler County. | Market page |
| Florida Panhandle | Live | 10 | Code enforcement signals across the Florida Panhandle, starting with Bay County while Escambia, Santa Rosa, Okaloosa, and Walton sources are being validated. | Brief |
| Greater Orlando | Live | 36 | Code enforcement signals across Orange, Osceola, Lake, Sumter, Seminole, Volusia, and Brevard counties. | Market page |
| Ocala & Marion County | Live | 1 | Property-linked code-enforcement cases from the City of Ocala. | Brief |
| South Florida | Live | 41 | Code enforcement and clerk-record signals across Miami-Dade, Broward, Palm Beach, and the Keys. | Brief |
| Southwest Florida | Live | 22 | Code enforcement signals across Lee, Charlotte, and Sarasota County, including Fort Myers, Cape Coral, Punta Gorda, North Port, and Sarasota. | Market page |
| Tampa Bay, FL | Live | 39 | Code violations and recorded liens across Hillsborough, Pinellas, Pasco, Polk, and Manatee counties. | Market page |
| Treasure Coast | Live | 8 | Code enforcement signals across Fort Pierce and St. Lucie County with Indian River clerk fallback coverage. | Brief |
Ohio
Ohio coverage
| Market | Status | Sources | Coverage | Open |
|---|---|---|---|---|
| Central Ohio | Live | 5 | Countywide tax delinquency plus early code and inspection signals, with supplemental auction data. | Brief |
| East Ohio | Live | 4 | Mahoning and Trumbull County tax delinquency with address-enriched Youngstown open code violations and supplemental auction data. | Brief |
| Northeast Ohio | Live | 14 | Countywide Cuyahoga, Geauga, Lorain, Summit, and Stark tax delinquency plus Cleveland enforcement stages and South Euclid grass violations, with supplemental auction data. | Brief |
| Northwest Ohio | Live | 11 | Countywide tax delinquency across eight Northwest Ohio counties, with overlapping Toledo demolition candidates and Housing Court dockets plus supplemental auction data. | Brief |
| Southwest Ohio | Live | 7 | Countywide Hamilton, Clermont, and Warren tax delinquency plus early Cincinnati-area code enforcement, with supplemental auction data. | Brief |
| West Ohio | Live | 7 | Countywide tax delinquency and early housing-code signals, with supplemental auction data. | Brief |
Southern California
Southern California coverage
| Market | Status | Sources | Coverage | Open |
|---|---|---|---|---|
| Inland Empire, CA | Live | 11 | Code enforcement and property distress signals across Riverside and San Bernardino County sources. | Brief |
| Los Angeles Metro, CA | Live | 7 | Code enforcement signals across Los Angeles city and county-area sources. | Brief |
| Orange County, CA | Live | 11 | Code enforcement and property distress signals across Orange County sources. | Brief |
| San Diego County, CA | Live | 10 | Code enforcement and property distress signals across San Diego County sources. | Brief |
| Ventura / Santa Barbara / Kern, CA | Live | 11 | Code enforcement and property distress signals across Kern, Ventura, and Santa Barbara County sources. | Brief |
United Kingdom