Weekly code-violation brief · Ocala & Marion County
Property-linked code-enforcement cases from Ocala and countywide unsafe-structure actions from Marion County.
Drop your email below to get 5 ranked leads every Monday, or
sign in to unlock the first lead on this
page right now.
Market signals
| Signal | Total records | This brief | Access |
|---|---|---|---|
| Overgrowth | 130 | 29 | Sign in to unlock |
| Misc Ordinance Violation | 227 | 9 | Sign in to unlock |
| Standard Housing | 13 | 6 | Sign in to unlock |
| Use Not Permitted | 27 | 3 | Sign in to unlock |
| Building Permit Required | 45 | 2 | Sign in to unlock |
Showing recent public-record signals. Sign in to unlock addresses, official links, and the full list.
| Updated | Area | Type | Status | Access |
|---|---|---|---|---|
| Sep 15, 2026 | 34475 | Vacant Commercial Structure | ACTIVE | Sign in to unlock |
| Sep 14, 2026 | 34471 | Misc Ordinance Violation | ACTIVE | Sign in to unlock |
| Sep 14, 2026 | 34471 | Misc Ordinance Violation | ACTIVE | Sign in to unlock |
| Sep 18, 2026 | 34475 | Overgrowth | ACTIVE | Sign in to unlock |
| Sep 17, 2026 | 34470 | Overgrowth | ACTIVE | Sign in to unlock |
Get 5 ranked leads by email
Free weekly email every Monday. Cancel from any email's footer link.
DirtSignal sources every record directly from the issuing jurisdiction's own case system. Every row links to the official record.