Weekly code-violation brief · Ocala & Marion County
Property-linked code-enforcement cases from Ocala and countywide unsafe-structure actions from Marion County.
Drop your email below to get 5 ranked leads every Monday, or
sign in to unlock the first lead on this
page right now.
Market signals
| Signal | Total records | This brief | Access |
|---|---|---|---|
| Overgrowth | 30 | 15 | Sign in to unlock |
| Misc Ordinance Violation | 177 | 14 | Sign in to unlock |
| Unsafe Structure Notice | 37 | 13 | Sign in to unlock |
| Junk Debris | 54 | 12 | Sign in to unlock |
| Use Not Permitted | 15 | 12 | Sign in to unlock |
Showing recent public-record signals. Sign in to unlock addresses, official links, and the full list.
| Updated | Area | Type | Status | Access |
|---|---|---|---|---|
| Aug 12, 2026 | 34482 | Unsafe Structure Notice | Final unsafe structure action | Sign in to unlock |
| Aug 12, 2026 | 32179 | Unsafe Structure Notice | Proposed unsafe structure action | Sign in to unlock |
| Aug 12, 2026 | 32179 | Unsafe Structure Notice | Proposed unsafe structure action | Sign in to unlock |
| Aug 12, 2026 | 32667 | Unsafe Structure Notice | Final unsafe structure action | Sign in to unlock |
| Aug 12, 2026 | market-wide | Unsafe Structure Notice | Proposed unsafe structure action | Sign in to unlock |
Get 5 ranked leads by email
Free weekly email every Monday. Cancel from any email's footer link.
DirtSignal sources every record directly from the issuing jurisdiction's own case system. Every row links to the official record.