This week's code-violation brief · Treasure Coast
Code enforcement signals across Fort Pierce and St. Lucie County with Indian River clerk fallback coverage.
Brief generated Jul 8, 2026. Records refresh hourly; brief refreshes daily.
Drop your email below to get 5 ranked leads every Monday, or
sign in to unlock the first lead on this
page right now.
Market signals
| Signal | Total records | This brief | Access |
|---|---|---|---|
| Code Violations | 50 | 50 | Sign in to unlock |
| Code Violations Special Requests | 34 | 34 | Sign in to unlock |
| Code: General | 85 | 21 | Sign in to unlock |
| Solid Waste Certification Of Fines | 19 | 19 | Sign in to unlock |
| Vacant Lot Certification Of Fines | 18 | 18 | Sign in to unlock |
Showing recent public-record signals. Sign in to unlock addresses, official links, and the full list.
| Updated | Area | Type | Status | Access |
|---|---|---|---|---|
| Jul 1, 2026 | 34950 | Building: Unsafe Structure | Acknowledged | Sign in to unlock |
| Jul 1, 2026 | 34945 | Building: Unsafe Structure | Acknowledged | Sign in to unlock |
| Jul 1, 2026 | 34950 | Building: Unsafe Structure | Acknowledged | Sign in to unlock |
| Jul 1, 2026 | 34950 | Building: Unsafe Structure | Acknowledged | Sign in to unlock |
| Jul 1, 2026 | 34947 | Building: Unsafe Structure | Acknowledged | Sign in to unlock |
Get 5 ranked leads by email
Free weekly email every Monday. Cancel from any email's footer link.
DirtSignal sources every record directly from the issuing jurisdiction's own case system. Every row links to the official record.